Jake Bischoff
Jake Bischoff
Born: July 25, 1994
Grand Rapids, MN USA
Position: D
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 2011-2024
Major league statistics
Jake Bischoff scored 24 goals and recorded 68 assists in his 346-game career with the Omaha Lancers, Bridgeport Sound Tigers, Chicago Wolves and Henderson Silver Knights. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Omaha Lancers | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2012-13 | USHL | Omaha Lancers | 12 | 0 | 2 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2016-17 | AHL | Bridgeport Sound Tigers | 6 | 2 | 1 | 3 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2017-18 | AHL | Chicago Wolves | 69 | 7 | 16 | 23 | 34 | +23 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 6.9 |
2018-19 | AHL | Chicago Wolves | 60 | 2 | 11 | 13 | 20 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 |
2019-20 | AHL | Chicago Wolves | 52 | 3 | 6 | 9 | 24 | -15 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 4.8 |
2020-21 | AHL | Henderson Silver Knights | 7 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2022-23 | AHL | Henderson Silver Knights | 56 | 5 | 11 | 16 | 22 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 6.9 |
2023-24 | AHL | Henderson Silver Knights | 58 | 4 | 19 | 23 | 41 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 3.6 |
2024-25 | AHL | Henderson Silver Knights | 16 | 0 | 0 | 0 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
Totals | 346 | 24 | 68 | 92 | 159 | -6 | 3 | 0 | 2 | 0 | 0 | 0 | 507 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | AHL | Chicago Wolves | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Chicago Wolves | 22 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 |
Totals | 25 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 |